β All owners
All-Time Record
30-26
.536 win%
Total OPR
517.7
1.016 adjusted
Points For / Game
105.4
5,902 total
Points Against / Game
107.5
6,020 total
Most Points Scored
182.4
Week 5, 2023
Least Points Scored
67.0
Week 7, 2022
Playoff Apps
2
3-2 record
Championships
1
2021
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 30 | 26 | 0 | .536 | 56 | 11-16 | 19-10 | 5,902.4 | 105.4 | 6,020.2 | 107.5 | -117.9 | -2.10 | 517.7 | 1.016 | 46 | 4 | 23 | 19 | 9 | 1 | 182.4 | 67.0 |
| 2024 | 8th | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,346.2 | 96.2 | 1,576.9 | 112.6 | -230.7 | -16.48 | 115.2 | 0.897 | 16 | 2 | 6 | 5 | 1 | 0 | 134.1 | 67.5 |
| 2023 | 9th | 6 | 8 | 0 | .429 | 14 | 3-4 | 3-4 | 1,518.4 | 108.5 | 1,498.9 | 107.1 | +19.5 | +1.40 | 136.2 | 1.063 | 14 | 0 | 8 | 4 | 1 | 1 | 182.4 | 87.6 |
| 2022* | 4th | 9 | 5 | 0 | .643 | 14 | 3-4 | 6-1 | 1,485.0 | 106.1 | 1,504.1 | 107.4 | -19.1 | -1.36 | 130.9 | 1.047 | 6 | 1 | 5 | 5 | 3 | 0 | 140.6 | 67.0 |
| 2021*π | 1st | 9 | 5 | 0 | .643 | 14 | 3-3 | 6-2 | 1,552.7 | 110.9 | 1,440.3 | 102.9 | +112.4 | +8.03 | 135.5 | 1.056 | 10 | 1 | 4 | 5 | 4 | 0 | 143.7 | 72.3 |
