Season
2023 Season
Reg. Season #1
Kevin Corrigan
10-4 (.714)
Largest Margin
92.9
Zack Feldman over Josh Solomon, Wk 7
High Game
182.4
Jake Simon, Wk 5
Low Game
46.2
Zac Sebo, Wk 14
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17,877.8 | 106.4 | 17,877.8 | 106.4 | 1,538.4 | 1.000 | 294 | 11 | 65 | 59 | 27 | 6 | 182.4 | 46.2 | ||||||||||
| 1 | K. CORRIGANπ | 10 | 4 | 0 | .714 | 14 | 6-1 | 4-3 | 1,612.9 | 115.2 | 1,425.4 | 101.8 | +187.4 | +13.39 | 143.9 | 1.122 | 29 | 0 | 4 | 5 | 5 | 0 | 142.1 | 88.9 |
| 2 | J. SOLOMONπ₯ | 10 | 4 | 0 | .714 | 14 | 4-2 | 6-2 | 1,450.3 | 103.6 | 1,464.7 | 104.6 | -14.4 | -1.03 | 135.5 | 1.057 | 25 | 3 | 4 | 5 | 1 | 1 | 153.4 | 70.7 |
| 3 | D. SEBOπ₯ | 7 | 7 | 0 | .500 | 14 | 4-3 | 3-4 | 1,572.1 | 112.3 | 1,419.3 | 101.4 | +152.8 | +10.92 | 134.3 | 1.048 | 16 | 1 | 5 | 2 | 5 | 1 | 166.3 | 68.4 |
| 4 | L. KABILKA | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,491.5 | 106.5 | 1,418.4 | 101.3 | +73.1 | +5.22 | 129.3 | 1.008 | 13 | 0 | 6 | 7 | 1 | 0 | 125.9 | 86.5 |
| 5 | J. SEBO | 8 | 6 | 0 | .571 | 14 | 3-4 | 5-2 | 1,508.5 | 107.8 | 1,473.7 | 105.3 | +34.8 | +2.48 | 131.9 | 1.029 | 32 | 1 | 4 | 6 | 3 | 0 | 147.6 | 74.3 |
| 6 | Z. FELDMAN | 9 | 5 | 0 | .643 | 14 | 4-3 | 5-2 | 1,587.1 | 113.4 | 1,476.1 | 105.4 | +111.0 | +7.93 | 141.8 | 1.106 | 30 | 1 | 3 | 6 | 3 | 1 | 166.4 | 74.2 |
| 7 | M. NEWMAN | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,578.2 | 112.7 | 1,497.1 | 106.9 | +81.1 | +5.79 | 131.0 | 1.022 | 21 | 1 | 3 | 5 | 4 | 1 | 159.0 | 71.9 |
| 8 | M. MATICAN | 7 | 7 | 0 | .500 | 14 | 2-5 | 5-2 | 1,494.0 | 106.7 | 1,490.0 | 106.4 | +4.0 | +0.29 | 128.2 | 1.000 | 27 | 1 | 5 | 5 | 2 | 1 | 156.1 | 64.6 |
| 9 | J. SIMON | 6 | 8 | 0 | .429 | 14 | 3-4 | 3-4 | 1,518.4 | 108.5 | 1,498.9 | 107.1 | +19.5 | +1.40 | 136.2 | 1.063 | 14 | 0 | 8 | 4 | 1 | 1 | 182.4 | 87.6 |
| 10 | J. KUCZMA | 5 | 9 | 0 | .357 | 14 | 3-5 | 2-4 | 1,489.7 | 106.4 | 1,616.7 | 115.5 | -127.0 | -9.07 | 122.2 | 0.953 | 14 | 0 | 6 | 7 | 1 | 0 | 139.0 | 81.4 |
| 11 | Z. SEBO | 5 | 9 | 0 | .357 | 14 | 1-6 | 4-3 | 1,321.4 | 94.4 | 1,519.9 | 108.6 | -198.4 | -14.17 | 107.3 | 0.837 | 31 | 2 | 7 | 4 | 1 | 0 | 135.7 | 46.2 |
| 12 | A. WILLIS | 3 | 11 | 0 | .214 | 14 | 2-5 | 1-6 | 1,253.6 | 89.5 | 1,577.5 | 112.7 | -323.9 | -23.14 | 96.8 | 0.755 | 42 | 1 | 10 | 3 | 0 | 0 | 106.0 | 66.3 |











