β All owners
All-Time Record
86-61
.585 win%
Total OPR
1,433.0
1.038 adjusted
Points For / Game
108.1
15,893 total
Points Against / Game
103.7
15,244 total
Most Points Scored
155.5
Week 2, 2016
Least Points Scored
41.1
Week 11, 2015
Playoff Apps
9
12-8 record
Championships
2
2014, 2024
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 86 | 61 | 0 | .585 | 147 | 38-35 | 48-26 | 15,893.1 | 108.1 | 15,244.3 | 103.7 | +648.8 | +4.41 | 1,433.0 | 1.038 | 269 | 13 | 38 | 60 | 31 | 5 | 155.5 | 41.1 |
| 2024*π | 1st | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,484.3 | 106.0 | 1,540.0 | 110.0 | -55.7 | -3.98 | 119.7 | 0.933 | 26 | 1 | 2 | 9 | 2 | 0 | 130.1 | 50.2 |
| 2023*π₯ | 2nd | 10 | 4 | 0 | .714 | 14 | 4-2 | 6-2 | 1,450.3 | 103.6 | 1,464.7 | 104.6 | -14.4 | -1.03 | 135.5 | 1.057 | 25 | 3 | 4 | 5 | 1 | 1 | 153.4 | 70.7 |
| 2022*π₯ | 3rd | 11 | 3 | 0 | .786 | 14 | 6-1 | 5-2 | 1,668.7 | 119.2 | 1,280.1 | 91.4 | +388.6 | +27.76 | 148.7 | 1.190 | 22 | 0 | 3 | 5 | 4 | 2 | 150.3 | 78.6 |
| 2021* | 6th | 9 | 5 | 0 | .643 | 14 | 3-4 | 6-1 | 1,544.3 | 110.3 | 1,486.0 | 106.1 | +58.3 | +4.16 | 135.5 | 1.056 | 23 | 2 | 3 | 4 | 5 | 0 | 144.8 | 73.3 |
| 2020 | 12th | 5 | 8 | 0 | .385 | 13 | 2-4 | 3-4 | 1,373.8 | 105.7 | 1,400.9 | 107.8 | -27.1 | -2.08 | 121.5 | 0.939 | 15 | 1 | 3 | 8 | 1 | 0 | 139.5 | 74.2 |
| 2019*π₯ | 3rd | 7 | 6 | 0 | .538 | 13 | 4-4 | 3-2 | 1,295.7 | 99.7 | 1,426.9 | 109.8 | -131.2 | -10.09 | 119.8 | 0.941 | 29 | 1 | 6 | 5 | 1 | 0 | 138.9 | 53.2 |
| 2018 | 10th | 6 | 7 | 0 | .462 | 13 | 1-5 | 5-2 | 1,482.5 | 114.0 | 1,564.9 | 120.4 | -82.4 | -6.34 | 133.4 | 1.002 | 26 | 0 | 4 | 4 | 5 | 0 | 148.7 | 83.8 |
| 2017*π₯ | 3rd | 8 | 5 | 0 | .615 | 13 | 3-3 | 5-2 | 1,361.6 | 104.7 | 1,084.5 | 83.4 | +277.1 | +21.32 | 127.5 | 1.100 | 29 | 2 | 2 | 6 | 3 | 0 | 134.3 | 65.7 |
| 2016* | 4th | 7 | 6 | 0 | .538 | 13 | 4-3 | 3-3 | 1,427.0 | 109.8 | 1,342.1 | 103.2 | +84.9 | +6.53 | 132.8 | 1.100 | 18 | 1 | 5 | 2 | 4 | 1 | 155.5 | 71.3 |
| 2015* | 6th | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,318.8 | 101.4 | 1,281.7 | 98.6 | +37.1 | +2.85 | 119.2 | 0.981 | 26 | 1 | 3 | 7 | 2 | 0 | 142.8 | 41.1 |
| 2014*π | 1st | 9 | 4 | 0 | .692 | 13 | 6-1 | 3-3 | 1,486.1 | 114.3 | 1,372.5 | 105.6 | +113.6 | +8.74 | 139.5 | 1.120 | 30 | 1 | 3 | 5 | 3 | 1 | 151.9 | 64.0 |
