Season
2014 Season
Reg. Season #1
Josh Solomon
9-4 (.692)
Largest Margin
68.5
Zack Feldman over Josh Solomon, Wk 10
High Game
185.0
Zack Feldman, Wk 10
Low Game
50.8
Andrew Polansky, Wk 3
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13,553.9 | 104.3 | 13,553.9 | 104.3 | 1,245.6 | 1.000 | 240 | 12 | 44 | 49 | 22 | 3 | 185.0 | 50.8 | ||||||||||
| 1 | J. SOLOMONπ | 9 | 4 | 0 | .692 | 13 | 6-1 | 3-3 | 1,486.1 | 114.3 | 1,372.5 | 105.6 | +113.6 | +8.74 | 139.5 | 1.120 | 30 | 1 | 3 | 5 | 3 | 1 | 151.9 | 64.0 |
| 2 | M. NEWMANπ₯ | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,459.6 | 112.3 | 1,337.0 | 102.8 | +122.6 | +9.43 | 135.9 | 1.091 | 22 | 0 | 3 | 7 | 3 | 0 | 139.8 | 79.6 |
| 3 | J. SEBOπ₯ | 7 | 6 | 0 | .538 | 13 | 4-2 | 3-4 | 1,349.6 | 103.8 | 1,280.5 | 98.5 | +69.1 | +5.32 | 123.8 | 0.994 | 49 | 1 | 4 | 6 | 2 | 0 | 134.4 | 65.7 |
| 4 | Z. SEBO | 8 | 5 | 0 | .615 | 13 | 4-3 | 4-2 | 1,472.8 | 113.3 | 1,390.6 | 107.0 | +82.2 | +6.32 | 139.6 | 1.121 | 23 | 0 | 2 | 9 | 2 | 0 | 140.5 | 94.4 |
| 5 | A. WILLIS | 6 | 7 | 0 | .462 | 13 | 3-3 | 3-4 | 1,364.6 | 105.0 | 1,316.9 | 101.3 | +47.7 | +3.67 | 122.3 | 0.982 | 21 | 0 | 6 | 4 | 3 | 0 | 129.3 | 75.0 |
| 6 | D. SEBO | 7 | 6 | 0 | .538 | 13 | 3-3 | 4-3 | 1,302.3 | 100.2 | 1,342.0 | 103.2 | -39.7 | -3.05 | 122.7 | 0.985 | 11 | 2 | 7 | 0 | 4 | 0 | 133.3 | 72.2 |
| 7 | J. KUCZMA | 7 | 6 | 0 | .538 | 13 | 4-3 | 3-3 | 1,330.6 | 102.4 | 1,313.6 | 101.0 | +17.0 | +1.31 | 120.7 | 0.969 | 31 | 2 | 4 | 4 | 3 | 0 | 136.8 | 52.1 |
| 8 | A. POLANSKY | 4 | 9 | 0 | .308 | 13 | 4-2 | 0-7 | 1,148.9 | 88.4 | 1,372.9 | 105.6 | -224.0 | -17.23 | 99.8 | 0.801 | 17 | 4 | 4 | 5 | 0 | 0 | 121.6 | 50.8 |
| 9 | K. CORRIGAN | 3 | 10 | 0 | .231 | 13 | 1-6 | 2-4 | 1,278.6 | 98.4 | 1,465.7 | 112.7 | -187.1 | -14.39 | 107.9 | 0.866 | 13 | 2 | 3 | 6 | 2 | 0 | 125.1 | 73.3 |
| 10 | Z. FELDMAN | 6 | 7 | 0 | .462 | 13 | 5-2 | 1-5 | 1,360.8 | 104.7 | 1,362.2 | 104.8 | -1.4 | -0.11 | 133.3 | 1.071 | 23 | 0 | 8 | 3 | 0 | 2 | 185.0 | 75.4 |









