β All owners
All-Time Record
69-77-1
.469 win%
Total OPR
1,384.9
1.004 adjusted
Points For / Game
105.4
15,492 total
Points Against / Game
105.7
15,537 total
Most Points Scored
197.6
Week 12, 2020
Least Points Scored
46.2
Week 14, 2023
Playoff Apps
5
4-6 record
Championships
1
2020
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 69 | 77 | 1 | .469 | 147 | 28-45-1 | 41-32 | 15,491.9 | 105.4 | 15,537.2 | 105.7 | -45.3 | -0.31 | 1,384.9 | 1.004 | 424 | 11 | 50 | 60 | 21 | 5 | 197.6 | 46.2 |
| 2024* | 5th | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,542.8 | 110.2 | 1,437.0 | 102.6 | +105.8 | +7.56 | 133.0 | 1.037 | 50 | 0 | 3 | 7 | 4 | 0 | 145.2 | 75.1 |
| 2023 | 11th | 5 | 9 | 0 | .357 | 14 | 1-6 | 4-3 | 1,321.4 | 94.4 | 1,519.9 | 108.6 | -198.4 | -14.17 | 107.3 | 0.837 | 31 | 2 | 7 | 4 | 1 | 0 | 135.7 | 46.2 |
| 2022 | 10th | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,470.8 | 105.1 | 1,455.6 | 104.0 | +15.2 | +1.09 | 125.5 | 1.004 | 60 | 1 | 5 | 7 | 1 | 0 | 143.8 | 68.5 |
| 2021 | 12th | 4 | 10 | 0 | .286 | 14 | 1-6 | 3-4 | 1,349.5 | 96.4 | 1,538.9 | 109.9 | -189.4 | -13.53 | 117.0 | 0.912 | 49 | 2 | 8 | 3 | 0 | 1 | 175.2 | 63.4 |
| 2020*π | 1st | 8 | 5 | 0 | .615 | 13 | 4-3 | 4-2 | 1,612.2 | 124.0 | 1,370.7 | 105.4 | +241.5 | +18.58 | 155.1 | 1.198 | 43 | 0 | 3 | 5 | 2 | 3 | 197.6 | 82.6 |
| 2019 | 7th | 5 | 8 | 0 | .385 | 13 | 2-4 | 3-4 | 1,250.1 | 96.2 | 1,316.0 | 101.2 | -65.9 | -5.07 | 112.4 | 0.883 | 43 | 2 | 5 | 5 | 1 | 0 | 136.7 | 59.7 |
| 2018 | 11th | 3 | 9 | 1 | .231 | 13 | 1-4-1 | 2-5 | 1,383.4 | 106.4 | 1,504.6 | 115.7 | -121.2 | -9.32 | 116.0 | 0.872 | 21 | 0 | 5 | 6 | 2 | 0 | 132.0 | 82.7 |
| 2017* | 4th | 6 | 7 | 0 | .462 | 13 | 2-5 | 4-2 | 1,393.3 | 107.2 | 1,344.4 | 103.4 | +48.9 | +3.76 | 128.7 | 1.111 | 35 | 1 | 6 | 2 | 3 | 1 | 156.3 | 73.5 |
| 2016* | 5th | 9 | 4 | 0 | .692 | 13 | 5-2 | 4-2 | 1,380.4 | 106.2 | 1,346.8 | 103.6 | +33.6 | +2.58 | 131.8 | 1.092 | 33 | 2 | 2 | 6 | 3 | 0 | 143.6 | 58.6 |
| 2015 | 7th | 6 | 7 | 0 | .462 | 13 | 1-5 | 5-2 | 1,315.1 | 101.2 | 1,312.7 | 101.0 | +2.4 | +0.18 | 118.5 | 0.976 | 36 | 1 | 4 | 6 | 2 | 0 | 134.2 | 62.5 |
| 2014* | 4th | 8 | 5 | 0 | .615 | 13 | 4-3 | 4-2 | 1,472.8 | 113.3 | 1,390.6 | 107.0 | +82.2 | +6.32 | 139.6 | 1.121 | 23 | 0 | 2 | 9 | 2 | 0 | 140.5 | 94.4 |
