Season
2018 Season
Reg. Season #1
Julian Kuczma
11-2 (.846)
Largest Margin
101.0
Josh Sebo over Josh Solomon, Wk 12
High Game
184.8
Josh Sebo, Wk 12
Low Game
55.5
Josh Sebo, Wk 4
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17,619.3 | 112.9 | 17,619.3 | 112.9 | 1,596.7 | 1.000 | 253 | 13 | 36 | 58 | 37 | 12 | 184.8 | 55.5 | ||||||||||
| 1 | A. POLANSKYπ | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,443.9 | 111.1 | 1,291.5 | 99.3 | +152.4 | +11.72 | 135.3 | 1.017 | 11 | 2 | 3 | 3 | 4 | 1 | 152.0 | 68.3 |
| 2 | M. NEWMANπ₯ | 9 | 4 | 0 | .692 | 13 | 4-3 | 5-1 | 1,631.7 | 125.5 | 1,340.1 | 103.1 | +291.6 | +22.43 | 148.4 | 1.115 | 24 | 1 | 1 | 5 | 4 | 2 | 154.1 | 72.8 |
| 3 | J. KUCZMAπ₯ | 11 | 2 | 0 | .846 | 13 | 7-0 | 4-2 | 1,788.7 | 137.6 | 1,377.2 | 105.9 | +411.5 | +31.65 | 168.9 | 1.269 | 12 | 0 | 1 | 2 | 6 | 4 | 163.9 | 98.6 |
| 4 | D. SEBO | 7 | 6 | 0 | .538 | 13 | 3-3 | 4-3 | 1,336.6 | 102.8 | 1,438.5 | 110.7 | -101.9 | -7.84 | 129.7 | 0.975 | 16 | 2 | 4 | 5 | 1 | 1 | 163.6 | 69.0 |
| 5 | Z. FELDMAN | 8 | 5 | 0 | .615 | 13 | 3-3 | 5-2 | 1,483.8 | 114.1 | 1,441.3 | 110.9 | +42.5 | +3.27 | 142.3 | 1.070 | 30 | 0 | 4 | 6 | 2 | 1 | 157.9 | 88.3 |
| 6 | K. CORRIGAN | 7 | 6 | 0 | .538 | 13 | 5-3 | 2-3 | 1,421.8 | 109.4 | 1,498.9 | 115.3 | -77.1 | -5.93 | 129.2 | 0.971 | 22 | 1 | 2 | 8 | 2 | 0 | 139.4 | 70.7 |
| 7 | J. SEBO | 2 | 11 | 0 | .154 | 13 | 1-5 | 1-6 | 1,265.6 | 97.4 | 1,654.2 | 127.2 | -388.6 | -29.89 | 112.6 | 0.846 | 17 | 3 | 4 | 5 | 0 | 1 | 184.8 | 55.5 |
| 8 | L. KABILKA | 5 | 8 | 0 | .385 | 13 | 4-3 | 1-5 | 1,497.3 | 115.2 | 1,614.0 | 124.2 | -116.7 | -8.98 | 128.0 | 0.962 | 8 | 1 | 2 | 6 | 3 | 1 | 160.3 | 57.2 |
| 9 | M. MATICAN | 5 | 7 | 1 | .385 | 13 | 3-3 | 2-4-1 | 1,535.4 | 118.1 | 1,489.7 | 114.6 | +45.7 | +3.52 | 126.8 | 0.953 | 17 | 1 | 1 | 6 | 5 | 0 | 145.2 | 57.5 |
| 10 | J. SOLOMON | 6 | 7 | 0 | .462 | 13 | 1-5 | 5-2 | 1,482.5 | 114.0 | 1,564.9 | 120.4 | -82.4 | -6.34 | 133.4 | 1.002 | 26 | 0 | 4 | 4 | 5 | 0 | 148.7 | 83.8 |
| 11 | Z. SEBO | 3 | 9 | 1 | .231 | 13 | 1-4-1 | 2-5 | 1,383.4 | 106.4 | 1,504.6 | 115.7 | -121.2 | -9.32 | 116.0 | 0.872 | 21 | 0 | 5 | 6 | 2 | 0 | 132.0 | 82.7 |
| 12 | A. WILLIS | 6 | 7 | 0 | .462 | 13 | 4-3 | 2-4 | 1,348.6 | 103.7 | 1,404.4 | 108.0 | -55.8 | -4.29 | 126.0 | 0.947 | 49 | 2 | 5 | 2 | 3 | 1 | 158.7 | 67.7 |











