β All owners
All-Time Record
73-74
.497 win%
Total OPR
1,369.7
0.991 adjusted
Points For / Game
104.2
15,318 total
Points Against / Game
103.7
15,250 total
Most Points Scored
158.7
Week 12, 2018
Least Points Scored
48.5
Week 3, 2017
Playoff Apps
5
2-5 record
Championships
0
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 73 | 74 | 0 | .497 | 147 | 42-34 | 31-40 | 15,317.6 | 104.2 | 15,249.8 | 103.7 | +67.8 | +0.46 | 1,369.7 | 0.991 | 581 | 9 | 55 | 54 | 27 | 2 | 158.7 | 48.5 |
| 2024* | 6th | 10 | 4 | 0 | .714 | 14 | 5-3 | 5-1 | 1,659.4 | 118.5 | 1,456.3 | 104.0 | +203.1 | +14.51 | 146.7 | 1.143 | 78 | 0 | 2 | 7 | 4 | 1 | 153.9 | 81.0 |
| 2023 | 12th | 3 | 11 | 0 | .214 | 14 | 2-5 | 1-6 | 1,253.6 | 89.5 | 1,577.5 | 112.7 | -323.9 | -23.14 | 96.8 | 0.755 | 42 | 1 | 10 | 3 | 0 | 0 | 106.0 | 66.3 |
| 2022* | 6th | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,561.2 | 111.5 | 1,414.0 | 101.0 | +147.2 | +10.51 | 134.2 | 1.073 | 81 | 0 | 5 | 6 | 3 | 0 | 149.6 | 86.8 |
| 2021 | 9th | 6 | 8 | 0 | .429 | 14 | 4-3 | 2-5 | 1,526.7 | 109.1 | 1,528.5 | 109.2 | -1.8 | -0.13 | 125.3 | 0.977 | 89 | 1 | 4 | 4 | 5 | 0 | 148.9 | 64.9 |
| 2020 | 7th | 4 | 9 | 0 | .308 | 13 | 3-3 | 1-6 | 1,347.9 | 103.7 | 1,325.9 | 102.0 | +22.0 | +1.69 | 117.6 | 0.908 | 59 | 1 | 5 | 5 | 2 | 0 | 144.9 | 70.4 |
| 2019*π₯ | 2nd | 9 | 4 | 0 | .692 | 13 | 6-2 | 3-2 | 1,410.9 | 108.5 | 1,367.8 | 105.2 | +43.1 | +3.32 | 137.6 | 1.081 | 64 | 0 | 3 | 7 | 3 | 0 | 136.3 | 87.7 |
| 2018 | 12th | 6 | 7 | 0 | .462 | 13 | 4-3 | 2-4 | 1,348.6 | 103.7 | 1,404.4 | 108.0 | -55.8 | -4.29 | 126.0 | 0.947 | 49 | 2 | 5 | 2 | 3 | 1 | 158.7 | 67.7 |
| 2017 | 9th | 6 | 7 | 0 | .462 | 13 | 5-3 | 1-4 | 1,113.3 | 85.6 | 1,298.1 | 99.9 | -184.8 | -14.22 | 102.7 | 0.886 | 37 | 3 | 6 | 4 | 0 | 0 | 115.6 | 48.5 |
| 2016* | 6th | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,317.2 | 101.3 | 1,273.8 | 98.0 | +43.4 | +3.34 | 126.1 | 1.045 | 24 | 1 | 5 | 6 | 1 | 0 | 140.5 | 63.0 |
| 2015*π₯ | 3rd | 8 | 5 | 0 | .615 | 13 | 3-3 | 5-2 | 1,414.2 | 108.8 | 1,286.6 | 99.0 | +127.6 | +9.82 | 134.5 | 1.107 | 37 | 0 | 4 | 6 | 3 | 0 | 147.3 | 75.6 |
| 2014 | 5th | 6 | 7 | 0 | .462 | 13 | 3-3 | 3-4 | 1,364.6 | 105.0 | 1,316.9 | 101.3 | +47.7 | +3.67 | 122.3 | 0.982 | 21 | 0 | 6 | 4 | 3 | 0 | 129.3 | 75.0 |
