Season
2022 Season
Reg. Season #1
Josh Solomon
11-3 (.786)
Largest Margin
69.3
Zac Sebo over Luke Kabilka, Wk 14
High Game
151.7
Luke Kabilka, Wk 1
Low Game
47.5
Luke Kabilka, Wk 14
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17,756.3 | 105.7 | 17,756.3 | 105.7 | 1,500.3 | 1.000 | 369 | 10 | 63 | 60 | 31 | 4 | 151.7 | 47.5 | ||||||||||
| 1 | D. SEBOπ | 9 | 4 | 1 | .643 | 14 | 4-3 | 5-1-1 | 1,570.4 | 112.2 | 1,474.6 | 105.3 | +95.8 | +6.84 | 136.6 | 1.093 | 28 | 1 | 4 | 4 | 4 | 1 | 151.4 | 66.5 |
| 1 | Z. FELDMANπ | 8 | 6 | 0 | .571 | 14 | 3-4 | 5-2 | 1,500.1 | 107.2 | 1,423.9 | 101.7 | +76.2 | +5.44 | 129.5 | 1.036 | 34 | 0 | 4 | 7 | 3 | 0 | 133.3 | 78.7 |
| 3 | J. SOLOMONπ₯ | 11 | 3 | 0 | .786 | 14 | 6-1 | 5-2 | 1,668.7 | 119.2 | 1,280.1 | 91.4 | +388.6 | +27.76 | 148.7 | 1.190 | 22 | 0 | 3 | 5 | 4 | 2 | 150.3 | 78.6 |
| 4 | J. SIMON | 9 | 5 | 0 | .643 | 14 | 3-4 | 6-1 | 1,485.0 | 106.1 | 1,504.1 | 107.4 | -19.1 | -1.36 | 130.9 | 1.047 | 6 | 1 | 5 | 5 | 3 | 0 | 140.6 | 67.0 |
| 5 | K. CORRIGAN | 8 | 5 | 1 | .571 | 14 | 4-2-1 | 4-3 | 1,480.1 | 105.7 | 1,469.8 | 105.0 | +10.3 | +0.74 | 127.0 | 1.016 | 32 | 2 | 3 | 6 | 3 | 0 | 134.2 | 69.5 |
| 6 | A. WILLIS | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,561.2 | 111.5 | 1,414.0 | 101.0 | +147.2 | +10.51 | 134.2 | 1.073 | 81 | 0 | 5 | 6 | 3 | 0 | 149.6 | 86.8 |
| 7 | M. MATICAN | 5 | 9 | 0 | .357 | 14 | 3-4 | 2-5 | 1,367.1 | 97.7 | 1,418.4 | 101.3 | -51.3 | -3.66 | 109.0 | 0.872 | 10 | 1 | 6 | 6 | 1 | 0 | 132.1 | 48.7 |
| 8 | J. SEBO | 4 | 10 | 0 | .286 | 14 | 2-5 | 2-5 | 1,445.4 | 103.2 | 1,657.5 | 118.4 | -212.1 | -15.15 | 111.0 | 0.888 | 17 | 2 | 5 | 4 | 3 | 0 | 132.9 | 55.4 |
| 9 | M. NEWMAN | 5 | 9 | 0 | .357 | 14 | 1-6 | 4-3 | 1,438.0 | 102.7 | 1,638.3 | 117.0 | -200.3 | -14.31 | 122.0 | 0.976 | 36 | 0 | 10 | 2 | 2 | 0 | 145.3 | 85.1 |
| 10 | Z. SEBO | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,470.8 | 105.1 | 1,455.6 | 104.0 | +15.2 | +1.09 | 125.5 | 1.004 | 60 | 1 | 5 | 7 | 1 | 0 | 143.8 | 68.5 |
| 11 | L. KABILKA | 7 | 7 | 0 | .500 | 14 | 4-3 | 3-4 | 1,455.8 | 104.0 | 1,428.6 | 102.0 | +27.2 | +1.94 | 122.2 | 0.978 | 17 | 1 | 5 | 5 | 2 | 1 | 151.7 | 47.5 |
| 12 | J. KUCZMA | 3 | 11 | 0 | .214 | 14 | 1-6 | 2-5 | 1,313.7 | 93.8 | 1,591.4 | 113.7 | -277.7 | -19.84 | 103.5 | 0.828 | 26 | 1 | 8 | 3 | 2 | 0 | 138.7 | 54.5 |











