β All owners
All-Time Record
64-83
.435 win%
Total OPR
1,330.7
0.960 adjusted
Points For / Game
102.6
15,077 total
Points Against / Game
105.7
15,542 total
Most Points Scored
163.9
Week 6, 2018
Least Points Scored
52.1
Week 13, 2014
Playoff Apps
2
2-2 record
Championships
0
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 64 | 83 | 0 | .435 | 147 | 30-45 | 34-38 | 15,077.2 | 102.6 | 15,542.5 | 105.7 | -465.3 | -3.17 | 1,330.7 | 0.960 | 225 | 15 | 56 | 52 | 19 | 5 | 163.9 | 52.1 |
| 2024 | 12th | 4 | 10 | 0 | .286 | 14 | 1-6 | 3-4 | 1,300.8 | 92.9 | 1,610.3 | 115.0 | -309.5 | -22.11 | 109.3 | 0.852 | 30 | 3 | 7 | 3 | 1 | 0 | 137.3 | 73.4 |
| 2023 | 10th | 5 | 9 | 0 | .357 | 14 | 3-5 | 2-4 | 1,489.7 | 106.4 | 1,616.7 | 115.5 | -127.0 | -9.07 | 122.2 | 0.953 | 14 | 0 | 6 | 7 | 1 | 0 | 139.0 | 81.4 |
| 2022 | 12th | 3 | 11 | 0 | .214 | 14 | 1-6 | 2-5 | 1,313.7 | 93.8 | 1,591.4 | 113.7 | -277.7 | -19.84 | 103.5 | 0.828 | 26 | 1 | 8 | 3 | 2 | 0 | 138.7 | 54.5 |
| 2021*π₯ | 2nd | 9 | 5 | 0 | .643 | 14 | 4-3 | 5-2 | 1,608.6 | 114.9 | 1,418.5 | 101.3 | +190.1 | +13.58 | 143.7 | 1.120 | 28 | 0 | 1 | 11 | 1 | 1 | 150.0 | 95.1 |
| 2020 | 11th | 6 | 7 | 0 | .462 | 13 | 3-5 | 3-2 | 1,267.2 | 97.5 | 1,321.8 | 101.7 | -54.6 | -4.20 | 116.5 | 0.900 | 18 | 2 | 5 | 5 | 1 | 0 | 131.7 | 66.2 |
| 2019 | 8th | 6 | 7 | 0 | .462 | 13 | 3-3 | 3-4 | 1,421.1 | 109.3 | 1,403.8 | 108.0 | +17.3 | +1.33 | 128.6 | 1.010 | 24 | 0 | 4 | 7 | 2 | 0 | 143.7 | 79.0 |
| 2018*π₯ | 3rd | 11 | 2 | 0 | .846 | 13 | 7-0 | 4-2 | 1,788.7 | 137.6 | 1,377.2 | 105.9 | +411.5 | +31.65 | 168.9 | 1.269 | 12 | 0 | 1 | 2 | 6 | 4 | 163.9 | 98.6 |
| 2017 | 11th | 6 | 7 | 0 | .462 | 13 | 2-4 | 4-3 | 1,180.7 | 90.8 | 1,191.8 | 91.7 | -11.1 | -0.85 | 108.6 | 0.937 | 24 | 2 | 8 | 3 | 0 | 0 | 123.1 | 55.2 |
| 2016 | 11th | 3 | 10 | 0 | .231 | 13 | 1-5 | 2-5 | 1,174.9 | 90.4 | 1,320.1 | 101.5 | -145.2 | -11.17 | 104.1 | 0.862 | 7 | 2 | 7 | 3 | 1 | 0 | 130.0 | 73.1 |
| 2015 | 11th | 4 | 9 | 0 | .308 | 13 | 1-5 | 3-4 | 1,201.2 | 92.4 | 1,377.3 | 105.9 | -176.1 | -13.55 | 104.5 | 0.861 | 11 | 3 | 5 | 4 | 1 | 0 | 130.1 | 53.8 |
| 2014 | 7th | 7 | 6 | 0 | .538 | 13 | 4-3 | 3-3 | 1,330.6 | 102.4 | 1,313.6 | 101.0 | +17.0 | +1.31 | 120.7 | 0.969 | 31 | 2 | 4 | 4 | 3 | 0 | 136.8 | 52.1 |
