Season
2019 Season
Reg. Season #1
Matthew Newman
9-4 (.692)
Largest Margin
97.6
Kevin Corrigan over Al Willis, Wk 5
High Game
186.4
Kevin Corrigan, Wk 5
Low Game
53.2
Josh Solomon, Wk 9
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16,624.3 | 106.6 | 16,624.3 | 106.6 | 1,527.6 | 1.000 | 332 | 12 | 51 | 62 | 25 | 6 | 186.4 | 53.2 | ||||||||||
| 1 | M. NEWMANπ | 9 | 4 | 0 | .692 | 13 | 4-3 | 5-1 | 1,480.1 | 113.9 | 1,229.3 | 94.6 | +250.8 | +19.29 | 139.2 | 1.094 | 25 | 0 | 2 | 8 | 3 | 0 | 139.1 | 76.9 |
| 2 | A. WILLISπ₯ | 9 | 4 | 0 | .692 | 13 | 6-2 | 3-2 | 1,410.9 | 108.5 | 1,367.8 | 105.2 | +43.1 | +3.32 | 137.6 | 1.081 | 64 | 0 | 3 | 7 | 3 | 0 | 136.3 | 87.7 |
| 3 | J. SOLOMONπ₯ | 7 | 6 | 0 | .538 | 13 | 4-4 | 3-2 | 1,295.7 | 99.7 | 1,426.9 | 109.8 | -131.2 | -10.09 | 119.8 | 0.941 | 29 | 1 | 6 | 5 | 1 | 0 | 138.9 | 53.2 |
| 4 | J. SEBO | 7 | 6 | 0 | .538 | 13 | 3-3 | 4-3 | 1,297.8 | 99.8 | 1,343.8 | 103.4 | -46.0 | -3.54 | 119.1 | 0.936 | 31 | 2 | 4 | 7 | 0 | 0 | 121.3 | 67.2 |
| 5 | K. CORRIGAN | 7 | 6 | 0 | .538 | 13 | 1-5 | 6-1 | 1,582.8 | 121.8 | 1,450.4 | 111.6 | +132.4 | +10.18 | 148.2 | 1.164 | 29 | 0 | 4 | 5 | 0 | 4 | 186.4 | 81.4 |
| 6 | Z. FELDMAN | 8 | 5 | 0 | .615 | 13 | 5-2 | 3-3 | 1,515.1 | 116.5 | 1,388.5 | 106.8 | +126.6 | +9.74 | 144.0 | 1.131 | 26 | 3 | 2 | 2 | 4 | 2 | 181.1 | 66.3 |
| 7 | Z. SEBO | 5 | 8 | 0 | .385 | 13 | 2-4 | 3-4 | 1,250.1 | 96.2 | 1,316.0 | 101.2 | -65.9 | -5.07 | 112.4 | 0.883 | 43 | 2 | 5 | 5 | 1 | 0 | 136.7 | 59.7 |
| 8 | J. KUCZMA | 6 | 7 | 0 | .462 | 13 | 3-3 | 3-4 | 1,421.1 | 109.3 | 1,403.8 | 108.0 | +17.3 | +1.33 | 128.6 | 1.010 | 24 | 0 | 4 | 7 | 2 | 0 | 143.7 | 79.0 |
| 9 | L. KABILKA | 5 | 8 | 0 | .385 | 13 | 3-3 | 2-5 | 1,348.1 | 103.7 | 1,412.3 | 108.6 | -64.2 | -4.94 | 121.0 | 0.950 | 13 | 0 | 5 | 5 | 3 | 0 | 139.1 | 77.8 |
| 10 | A. POLANSKY | 5 | 8 | 0 | .385 | 13 | 4-2 | 1-6 | 1,432.7 | 110.2 | 1,486.7 | 114.4 | -54.0 | -4.15 | 123.4 | 0.969 | 14 | 2 | 3 | 4 | 4 | 0 | 140.9 | 68.6 |
| 11 | M. MATICAN | 4 | 9 | 0 | .308 | 13 | 2-4 | 2-5 | 1,273.0 | 97.9 | 1,447.6 | 111.4 | -174.6 | -13.43 | 114.9 | 0.902 | 12 | 1 | 8 | 2 | 2 | 0 | 144.3 | 74.8 |
| 12 | D. SEBO | 6 | 7 | 0 | .462 | 13 | 3-3 | 3-4 | 1,316.9 | 101.3 | 1,351.2 | 103.9 | -34.3 | -2.64 | 119.5 | 0.939 | 22 | 1 | 5 | 5 | 2 | 0 | 126.7 | 74.6 |











