Season
2020 Season
Reg. Season #1
Josh Sebo
10-3 (.769)
Largest Margin
120.9
Zac Sebo over Josh Sebo, Wk 12
High Game
197.6
Zac Sebo, Wk 12
Low Game
57.5
Luke Kabilka, Wk 2
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16,867.2 | 108.1 | 16,867.2 | 108.1 | 1,553.5 | 1.000 | 364 | 11 | 49 | 56 | 35 | 5 | 197.6 | 57.5 | ||||||||||
| 1 | Z. SEBOπ | 8 | 5 | 0 | .615 | 13 | 4-3 | 4-2 | 1,612.2 | 124.0 | 1,370.7 | 105.4 | +241.5 | +18.58 | 155.1 | 1.198 | 43 | 0 | 3 | 5 | 2 | 3 | 197.6 | 82.6 |
| 2 | J. SEBOπ₯ | 10 | 3 | 0 | .769 | 13 | 4-3 | 6-0 | 1,464.4 | 112.6 | 1,427.1 | 109.8 | +37.3 | +2.87 | 143.3 | 1.107 | 31 | 0 | 3 | 5 | 5 | 0 | 148.1 | 76.7 |
| 3 | M. MATICANπ₯ | 9 | 4 | 0 | .692 | 13 | 2-4 | 7-0 | 1,630.6 | 125.4 | 1,460.6 | 112.4 | +170.0 | +13.08 | 150.8 | 1.165 | 21 | 0 | 1 | 4 | 8 | 0 | 149.9 | 89.2 |
| 4 | A. POLANSKY | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,500.1 | 115.4 | 1,308.2 | 100.6 | +191.9 | +14.76 | 144.2 | 1.114 | 18 | 0 | 3 | 6 | 3 | 1 | 175.8 | 75.9 |
| 5 | M. NEWMAN | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,453.8 | 111.8 | 1,441.3 | 110.9 | +12.5 | +0.96 | 134.4 | 1.038 | 41 | 0 | 5 | 4 | 3 | 1 | 150.1 | 78.9 |
| 6 | D. SEBO | 8 | 5 | 0 | .615 | 13 | 4-3 | 4-2 | 1,516.5 | 116.7 | 1,532.3 | 117.9 | -15.8 | -1.22 | 137.4 | 1.061 | 45 | 0 | 3 | 5 | 5 | 0 | 138.5 | 75.5 |
| 7 | A. WILLIS | 4 | 9 | 0 | .308 | 13 | 3-3 | 1-6 | 1,347.9 | 103.7 | 1,325.9 | 102.0 | +22.0 | +1.69 | 117.6 | 0.908 | 59 | 1 | 5 | 5 | 2 | 0 | 144.9 | 70.4 |
| 8 | Z. FELDMAN | 7 | 6 | 0 | .538 | 13 | 4-3 | 3-3 | 1,232.6 | 94.8 | 1,253.0 | 96.4 | -20.4 | -1.57 | 116.9 | 0.903 | 30 | 2 | 7 | 3 | 1 | 0 | 126.9 | 65.6 |
| 9 | K. CORRIGAN | 4 | 9 | 0 | .308 | 13 | 1-5 | 3-4 | 1,364.9 | 105.0 | 1,469.6 | 113.0 | -104.7 | -8.05 | 119.9 | 0.926 | 32 | 0 | 5 | 6 | 2 | 0 | 144.2 | 78.7 |
| 10 | L. KABILKA | 2 | 11 | 0 | .154 | 13 | 1-5 | 1-6 | 1,103.2 | 84.9 | 1,555.8 | 119.7 | -452.6 | -34.82 | 95.9 | 0.741 | 11 | 5 | 6 | 0 | 2 | 0 | 136.5 | 57.5 |
| 11 | J. KUCZMA | 6 | 7 | 0 | .462 | 13 | 3-5 | 3-2 | 1,267.2 | 97.5 | 1,321.8 | 101.7 | -54.6 | -4.20 | 116.5 | 0.900 | 18 | 2 | 5 | 5 | 1 | 0 | 131.7 | 66.2 |
| 12 | J. SOLOMON | 5 | 8 | 0 | .385 | 13 | 2-4 | 3-4 | 1,373.8 | 105.7 | 1,400.9 | 107.8 | -27.1 | -2.08 | 121.5 | 0.939 | 15 | 1 | 3 | 8 | 1 | 0 | 139.5 | 74.2 |











