β All owners
All-Time Record
59-74-1
.440 win%
Total OPR
1,229.7
0.977 adjusted
Points For / Game
104.7
14,032 total
Points Against / Game
106.6
14,283 total
Most Points Scored
159.0
Week 3, 2016
Least Points Scored
48.7
Week 9, 2022
Playoff Apps
2
2-2 record
Championships
0
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 59 | 74 | 1 | .440 | 134 | 28-40 | 31-34-1 | 14,032.4 | 104.7 | 14,282.5 | 106.6 | -250.1 | -1.87 | 1,229.7 | 0.977 | 142 | 11 | 50 | 43 | 28 | 2 | 159.0 | 48.7 |
| 2024 | 7th | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,509.1 | 107.8 | 1,468.2 | 104.9 | +40.9 | +2.92 | 125.9 | 0.981 | 11 | 0 | 6 | 3 | 5 | 0 | 144.8 | 75.6 |
| 2023 | 8th | 7 | 7 | 0 | .500 | 14 | 2-5 | 5-2 | 1,494.0 | 106.7 | 1,490.0 | 106.4 | +4.0 | +0.29 | 128.2 | 1.000 | 27 | 1 | 5 | 5 | 2 | 1 | 156.1 | 64.6 |
| 2022 | 7th | 5 | 9 | 0 | .357 | 14 | 3-4 | 2-5 | 1,367.1 | 97.7 | 1,418.4 | 101.3 | -51.3 | -3.66 | 109.0 | 0.872 | 10 | 1 | 6 | 6 | 1 | 0 | 132.1 | 48.7 |
| 2021 | 8th | 4 | 10 | 0 | .286 | 14 | 2-5 | 2-5 | 1,524.8 | 108.9 | 1,627.3 | 116.2 | -102.5 | -7.32 | 121.1 | 0.944 | 10 | 0 | 4 | 7 | 3 | 0 | 144.5 | 77.1 |
| 2020*π₯ | 3rd | 9 | 4 | 0 | .692 | 13 | 2-4 | 7-0 | 1,630.6 | 125.4 | 1,460.6 | 112.4 | +170.0 | +13.08 | 150.8 | 1.165 | 21 | 0 | 1 | 4 | 8 | 0 | 149.9 | 89.2 |
| 2019 | 11th | 4 | 9 | 0 | .308 | 13 | 2-4 | 2-5 | 1,273.0 | 97.9 | 1,447.6 | 111.4 | -174.6 | -13.43 | 114.9 | 0.902 | 12 | 1 | 8 | 2 | 2 | 0 | 144.3 | 74.8 |
| 2018 | 9th | 5 | 7 | 1 | .385 | 13 | 3-3 | 2-4-1 | 1,535.4 | 118.1 | 1,489.7 | 114.6 | +45.7 | +3.52 | 126.8 | 0.953 | 17 | 1 | 1 | 6 | 5 | 0 | 145.2 | 57.5 |
| 2017 | 12th | 4 | 9 | 0 | .308 | 13 | 3-4 | 1-5 | 1,045.9 | 80.5 | 1,178.8 | 90.7 | -132.9 | -10.22 | 96.9 | 0.836 | 8 | 6 | 6 | 1 | 0 | 0 | 121.0 | 60.4 |
| 2016*π₯ | 2nd | 10 | 3 | 0 | .769 | 13 | 5-2 | 5-1 | 1,397.4 | 107.5 | 1,292.9 | 99.5 | +104.5 | +8.04 | 142.5 | 1.180 | 15 | 0 | 5 | 6 | 1 | 1 | 159.0 | 77.0 |
| 2015 | 9th | 5 | 8 | 0 | .385 | 13 | 4-4 | 1-4 | 1,255.1 | 96.5 | 1,409.0 | 108.4 | -153.9 | -11.84 | 113.7 | 0.937 | 11 | 1 | 8 | 3 | 1 | 0 | 130.8 | 71.3 |
