Season
2015 Season
Reg. Season #1
Luke Kabilka
13-0 (1.000)
Largest Margin
78.5
Matthew Newman over Julian Kuczma, Wk 12
High Game
151.7
Zack Feldman, Wk 7
Low Game
41.1
Josh Solomon, Wk 11
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15,717.3 | 100.8 | 15,717.3 | 100.8 | 1,457.2 | 1.000 | 289 | 14 | 64 | 51 | 26 | 1 | 151.7 | 41.1 | ||||||||||
| 1 | M. NEWMANπ | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,315.0 | 101.2 | 1,209.1 | 93.0 | +105.9 | +8.15 | 125.4 | 1.033 | 38 | 0 | 8 | 2 | 3 | 0 | 139.3 | 76.5 |
| 2 | K. CORRIGANπ₯ | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,370.5 | 105.4 | 1,318.9 | 101.5 | +51.6 | +3.97 | 129.2 | 1.064 | 27 | 0 | 6 | 3 | 4 | 0 | 143.8 | 78.3 |
| 3 | A. WILLISπ₯ | 8 | 5 | 0 | .615 | 13 | 3-3 | 5-2 | 1,414.2 | 108.8 | 1,286.6 | 99.0 | +127.6 | +9.82 | 134.5 | 1.107 | 37 | 0 | 4 | 6 | 3 | 0 | 147.3 | 75.6 |
| 4 | L. KABILKA | 13 | 0 | 0 | 1.000 | 13 | 7-0 | 6-0 | 1,443.0 | 111.0 | 1,115.5 | 85.8 | +327.5 | +25.19 | 151.3 | 1.246 | 27 | 0 | 4 | 6 | 3 | 0 | 137.9 | 85.6 |
| 5 | Z. FELDMAN | 7 | 6 | 0 | .538 | 13 | 5-1 | 2-5 | 1,387.3 | 106.7 | 1,349.8 | 103.8 | +37.5 | +2.88 | 126.8 | 1.044 | 22 | 1 | 3 | 6 | 2 | 1 | 151.7 | 54.4 |
| 6 | J. SOLOMON | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,318.8 | 101.4 | 1,281.7 | 98.6 | +37.1 | +2.85 | 119.2 | 0.981 | 26 | 1 | 3 | 7 | 2 | 0 | 142.8 | 41.1 |
| 7 | Z. SEBO | 6 | 7 | 0 | .462 | 13 | 1-5 | 5-2 | 1,315.1 | 101.2 | 1,312.7 | 101.0 | +2.4 | +0.18 | 118.5 | 0.976 | 36 | 1 | 4 | 6 | 2 | 0 | 134.2 | 62.5 |
| 8 | J. SEBO | 3 | 10 | 0 | .231 | 13 | 1-7 | 2-3 | 1,175.4 | 90.4 | 1,376.7 | 105.9 | -201.3 | -15.48 | 100.6 | 0.828 | 26 | 2 | 8 | 2 | 1 | 0 | 125.1 | 60.3 |
| 9 | M. MATICAN | 5 | 8 | 0 | .385 | 13 | 4-4 | 1-4 | 1,255.1 | 96.5 | 1,409.0 | 108.4 | -153.9 | -11.84 | 113.7 | 0.937 | 11 | 1 | 8 | 3 | 1 | 0 | 130.8 | 71.3 |
| 10 | D. SEBO | 5 | 8 | 0 | .385 | 13 | 2-5 | 3-3 | 1,292.1 | 99.4 | 1,322.7 | 101.7 | -30.6 | -2.35 | 118.5 | 0.975 | 9 | 1 | 6 | 5 | 1 | 0 | 146.9 | 70.3 |
| 11 | J. KUCZMA | 4 | 9 | 0 | .308 | 13 | 1-5 | 3-4 | 1,201.2 | 92.4 | 1,377.3 | 105.9 | -176.1 | -13.55 | 104.5 | 0.861 | 11 | 3 | 5 | 4 | 1 | 0 | 130.1 | 53.8 |
| 12 | A. POLANSKY | 6 | 7 | 0 | .462 | 13 | 1-5 | 5-2 | 1,229.6 | 94.6 | 1,357.3 | 104.4 | -127.7 | -9.82 | 115.1 | 0.948 | 19 | 4 | 5 | 1 | 3 | 0 | 132.8 | 66.7 |











