β All owners
All-Time Record
69-65
.515 win%
Total OPR
1,234.5
0.984 adjusted
Points For / Game
102.9
13,783 total
Points Against / Game
103.1
13,815 total
Most Points Scored
160.3
Week 1, 2018
Least Points Scored
47.5
Week 14, 2022
Playoff Apps
5
5-6 record
Championships
1
2016
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 69 | 65 | 0 | .515 | 134 | 37-32 | 32-33 | 13,783.2 | 102.9 | 13,815.4 | 103.1 | -32.3 | -0.24 | 1,234.5 | 0.984 | 201 | 13 | 47 | 51 | 21 | 2 | 160.3 | 47.5 |
| 2024 | 9th | 4 | 10 | 0 | .286 | 14 | 2-5 | 2-5 | 1,480.1 | 105.7 | 1,524.8 | 108.9 | -44.7 | -3.20 | 116.5 | 0.908 | 15 | 1 | 5 | 5 | 3 | 0 | 140.9 | 67.3 |
| 2023* | 4th | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,491.5 | 106.5 | 1,418.4 | 101.3 | +73.1 | +5.22 | 129.3 | 1.008 | 13 | 0 | 6 | 7 | 1 | 0 | 125.9 | 86.5 |
| 2022 | 11th | 7 | 7 | 0 | .500 | 14 | 4-3 | 3-4 | 1,455.8 | 104.0 | 1,428.6 | 102.0 | +27.2 | +1.94 | 122.2 | 0.978 | 17 | 1 | 5 | 5 | 2 | 1 | 151.7 | 47.5 |
| 2021*π₯ | 3rd | 8 | 6 | 0 | .571 | 14 | 4-4 | 4-2 | 1,395.4 | 99.7 | 1,408.5 | 100.6 | -13.1 | -0.94 | 122.0 | 0.951 | 27 | 3 | 3 | 5 | 3 | 0 | 132.5 | 64.0 |
| 2020 | 10th | 2 | 11 | 0 | .154 | 13 | 1-5 | 1-6 | 1,103.2 | 84.9 | 1,555.8 | 119.7 | -452.6 | -34.82 | 95.9 | 0.741 | 11 | 5 | 6 | 0 | 2 | 0 | 136.5 | 57.5 |
| 2019 | 9th | 5 | 8 | 0 | .385 | 13 | 3-3 | 2-5 | 1,348.1 | 103.7 | 1,412.3 | 108.6 | -64.2 | -4.94 | 121.0 | 0.950 | 13 | 0 | 5 | 5 | 3 | 0 | 139.1 | 77.8 |
| 2018 | 8th | 5 | 8 | 0 | .385 | 13 | 4-3 | 1-5 | 1,497.3 | 115.2 | 1,614.0 | 124.2 | -116.7 | -8.98 | 128.0 | 0.962 | 8 | 1 | 2 | 6 | 3 | 1 | 160.3 | 57.2 |
| 2017* | 6th | 6 | 7 | 0 | .462 | 13 | 2-5 | 4-2 | 1,224.4 | 94.2 | 1,195.0 | 91.9 | +29.4 | +2.26 | 110.4 | 0.953 | 37 | 2 | 5 | 5 | 1 | 0 | 129.3 | 47.9 |
| 2016*π | 1st | 11 | 2 | 0 | .846 | 13 | 6-1 | 5-1 | 1,344.4 | 103.4 | 1,142.5 | 87.9 | +201.9 | +15.53 | 138.0 | 1.143 | 33 | 0 | 6 | 7 | 0 | 0 | 123.8 | 86.5 |
| 2015* | 4th | 13 | 0 | 0 | 1.000 | 13 | 7-0 | 6-0 | 1,443.0 | 111.0 | 1,115.5 | 85.8 | +327.5 | +25.19 | 151.3 | 1.246 | 27 | 0 | 4 | 6 | 3 | 0 | 137.9 | 85.6 |
