Season
2017 Season
Reg. Season #1
Matthew Newman
11-2 (.846)
Largest Margin
100.0
Zac Sebo over Josh Sebo, Wk 11
High Game
156.3
Zac Sebo, Wk 11
Low Game
47.9
Luke Kabilka, Wk 11
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14,845.8 | 95.2 | 14,845.8 | 95.2 | 1,390.9 | 1.000 | 299 | 27 | 65 | 48 | 14 | 2 | 156.3 | 47.9 | ||||||||||
| 1 | K. CORRIGANπ | 9 | 4 | 0 | .692 | 13 | 4-3 | 5-1 | 1,338.9 | 103.0 | 1,254.1 | 96.5 | +84.8 | +6.52 | 132.2 | 1.140 | 30 | 0 | 6 | 5 | 2 | 0 | 135.4 | 78.1 |
| 2 | M. NEWMANπ₯ | 11 | 2 | 0 | .846 | 13 | 5-1 | 6-1 | 1,386.8 | 106.7 | 1,205.7 | 92.7 | +181.1 | +13.93 | 140.4 | 1.211 | 23 | 2 | 1 | 6 | 4 | 0 | 146.8 | 65.7 |
| 3 | J. SOLOMONπ₯ | 8 | 5 | 0 | .615 | 13 | 3-3 | 5-2 | 1,361.6 | 104.7 | 1,084.5 | 83.4 | +277.1 | +21.32 | 127.5 | 1.100 | 29 | 2 | 2 | 6 | 3 | 0 | 134.3 | 65.7 |
| 4 | Z. SEBO | 6 | 7 | 0 | .462 | 13 | 2-5 | 4-2 | 1,393.3 | 107.2 | 1,344.4 | 103.4 | +48.9 | +3.76 | 128.7 | 1.111 | 35 | 1 | 6 | 2 | 3 | 1 | 156.3 | 73.5 |
| 5 | Z. FELDMAN | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,246.8 | 95.9 | 1,271.3 | 97.8 | -24.5 | -1.88 | 117.4 | 1.013 | 30 | 1 | 7 | 4 | 1 | 0 | 127.1 | 64.3 |
| 6 | L. KABILKA | 6 | 7 | 0 | .462 | 13 | 2-5 | 4-2 | 1,224.4 | 94.2 | 1,195.0 | 91.9 | +29.4 | +2.26 | 110.4 | 0.953 | 37 | 2 | 5 | 5 | 1 | 0 | 129.3 | 47.9 |
| 7 | D. SEBO | 4 | 9 | 0 | .308 | 13 | 2-4 | 2-5 | 1,171.9 | 90.1 | 1,335.9 | 102.8 | -164.0 | -12.62 | 101.8 | 0.878 | 10 | 3 | 6 | 4 | 0 | 0 | 114.8 | 62.2 |
| 8 | J. SEBO | 6 | 7 | 0 | .462 | 13 | 2-4 | 4-3 | 1,120.3 | 86.2 | 1,248.7 | 96.1 | -128.4 | -9.88 | 105.3 | 0.909 | 24 | 4 | 5 | 4 | 0 | 0 | 121.4 | 54.5 |
| 9 | A. WILLIS | 6 | 7 | 0 | .462 | 13 | 5-3 | 1-4 | 1,113.3 | 85.6 | 1,298.1 | 99.9 | -184.8 | -14.22 | 102.7 | 0.886 | 37 | 3 | 6 | 4 | 0 | 0 | 115.6 | 48.5 |
| 10 | A. POLANSKY | 5 | 8 | 0 | .385 | 13 | 3-3 | 2-5 | 1,261.9 | 97.1 | 1,237.5 | 95.2 | +24.4 | +1.88 | 119.1 | 1.027 | 12 | 1 | 7 | 4 | 0 | 1 | 152.3 | 74.9 |
| 11 | J. KUCZMA | 6 | 7 | 0 | .462 | 13 | 2-4 | 4-3 | 1,180.7 | 90.8 | 1,191.8 | 91.7 | -11.1 | -0.85 | 108.6 | 0.937 | 24 | 2 | 8 | 3 | 0 | 0 | 123.1 | 55.2 |
| 12 | M. MATICAN | 4 | 9 | 0 | .308 | 13 | 3-4 | 1-5 | 1,045.9 | 80.5 | 1,178.8 | 90.7 | -132.9 | -10.22 | 96.9 | 0.836 | 8 | 6 | 6 | 1 | 0 | 0 | 121.0 | 60.4 |











