β All owners
All-Time Record
73-74
.497 win%
Total OPR
1,408.4
1.019 adjusted
Points For / Game
107.2
15,752 total
Points Against / Game
105.1
15,457 total
Most Points Scored
159.0
Week 5, 2023
Least Points Scored
64.9
Week 13, 2016
Playoff Apps
6
8-4 record
Championships
2
2015, 2019
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 73 | 74 | 0 | .497 | 147 | 29-44 | 44-30 | 15,751.6 | 107.2 | 15,456.7 | 105.1 | +294.9 | +2.01 | 1,408.4 | 1.019 | 332 | 9 | 53 | 51 | 29 | 5 | 159.0 | 64.9 |
| 2024 | 11th | 3 | 11 | 0 | .214 | 14 | 2-5 | 1-6 | 1,370.2 | 97.9 | 1,624.4 | 116.0 | -254.2 | -18.15 | 108.4 | 0.845 | 31 | 0 | 9 | 4 | 1 | 0 | 125.0 | 80.6 |
| 2023 | 7th | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,578.2 | 112.7 | 1,497.1 | 106.9 | +81.1 | +5.79 | 131.0 | 1.022 | 21 | 1 | 3 | 5 | 4 | 1 | 159.0 | 71.9 |
| 2022 | 9th | 5 | 9 | 0 | .357 | 14 | 1-6 | 4-3 | 1,438.0 | 102.7 | 1,638.3 | 117.0 | -200.3 | -14.31 | 122.0 | 0.976 | 36 | 0 | 10 | 2 | 2 | 0 | 145.3 | 85.1 |
| 2021 | 10th | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,556.5 | 111.2 | 1,586.9 | 113.4 | -30.4 | -2.17 | 132.0 | 1.029 | 40 | 0 | 4 | 7 | 2 | 1 | 155.1 | 85.8 |
| 2020* | 5th | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,453.8 | 111.8 | 1,441.3 | 110.9 | +12.5 | +0.96 | 134.4 | 1.038 | 41 | 0 | 5 | 4 | 3 | 1 | 150.1 | 78.9 |
| 2019*π | 1st | 9 | 4 | 0 | .692 | 13 | 4-3 | 5-1 | 1,480.1 | 113.9 | 1,229.3 | 94.6 | +250.8 | +19.29 | 139.2 | 1.094 | 25 | 0 | 2 | 8 | 3 | 0 | 139.1 | 76.9 |
| 2018*π₯ | 2nd | 9 | 4 | 0 | .692 | 13 | 4-3 | 5-1 | 1,631.7 | 125.5 | 1,340.1 | 103.1 | +291.6 | +22.43 | 148.4 | 1.115 | 24 | 1 | 1 | 5 | 4 | 2 | 154.1 | 72.8 |
| 2017*π₯ | 2nd | 11 | 2 | 0 | .846 | 13 | 5-1 | 6-1 | 1,386.8 | 106.7 | 1,205.7 | 92.7 | +181.1 | +13.93 | 140.4 | 1.211 | 23 | 2 | 1 | 6 | 4 | 0 | 146.8 | 65.7 |
| 2016 | 12th | 2 | 11 | 0 | .154 | 13 | 1-6 | 1-5 | 1,081.7 | 83.2 | 1,347.6 | 103.7 | -265.9 | -20.45 | 91.4 | 0.757 | 31 | 5 | 7 | 1 | 0 | 0 | 111.6 | 64.9 |
| 2015*π | 1st | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,315.0 | 101.2 | 1,209.1 | 93.0 | +105.9 | +8.15 | 125.4 | 1.033 | 38 | 0 | 8 | 2 | 3 | 0 | 139.3 | 76.5 |
| 2014*π₯ | 2nd | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,459.6 | 112.3 | 1,337.0 | 102.8 | +122.6 | +9.43 | 135.9 | 1.091 | 22 | 0 | 3 | 7 | 3 | 0 | 139.8 | 79.6 |
