Season
2021 Season
Reg. Season #1
Julian Kuczma
9-5 (.643)
Largest Margin
72.7
Zac Sebo over Matthew Newman, Wk 7
High Game
175.2
Zac Sebo, Wk 7
Low Game
60.8
Josh Sebo, Wk 8
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18,003.7 | 107.2 | 18,003.7 | 107.2 | 1,539.6 | 1.000 | 382 | 12 | 50 | 70 | 32 | 4 | 175.2 | 60.8 | ||||||||||
| 1 | J. SIMONπ | 9 | 5 | 0 | .643 | 14 | 3-3 | 6-2 | 1,552.7 | 110.9 | 1,440.3 | 102.9 | +112.4 | +8.03 | 135.5 | 1.056 | 10 | 1 | 4 | 5 | 4 | 0 | 143.7 | 72.3 |
| 2 | J. KUCZMAπ₯ | 9 | 5 | 0 | .643 | 14 | 4-3 | 5-2 | 1,608.6 | 114.9 | 1,418.5 | 101.3 | +190.1 | +13.58 | 143.7 | 1.120 | 28 | 0 | 1 | 11 | 1 | 1 | 150.0 | 95.1 |
| 3 | L. KABILKAπ₯ | 8 | 6 | 0 | .571 | 14 | 4-4 | 4-2 | 1,395.4 | 99.7 | 1,408.5 | 100.6 | -13.1 | -0.94 | 122.0 | 0.951 | 27 | 3 | 3 | 5 | 3 | 0 | 132.5 | 64.0 |
| 4 | D. SEBO | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,489.7 | 106.4 | 1,382.4 | 98.7 | +107.3 | +7.66 | 131.9 | 1.028 | 16 | 0 | 5 | 7 | 2 | 0 | 145.3 | 80.5 |
| 5 | Z. FELDMAN | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,493.1 | 106.6 | 1,429.4 | 102.1 | +63.7 | +4.55 | 126.4 | 0.985 | 30 | 1 | 3 | 8 | 2 | 0 | 126.6 | 71.1 |
| 6 | J. SOLOMON | 9 | 5 | 0 | .643 | 14 | 3-4 | 6-1 | 1,544.3 | 110.3 | 1,486.0 | 106.1 | +58.3 | +4.16 | 135.5 | 1.056 | 23 | 2 | 3 | 4 | 5 | 0 | 144.8 | 73.3 |
| 7 | J. SEBO | 6 | 8 | 0 | .429 | 14 | 4-3 | 2-5 | 1,424.4 | 101.7 | 1,565.2 | 111.8 | -140.8 | -10.06 | 120.5 | 0.940 | 22 | 2 | 6 | 4 | 1 | 1 | 151.0 | 60.8 |
| 8 | M. MATICAN | 4 | 10 | 0 | .286 | 14 | 2-5 | 2-5 | 1,524.8 | 108.9 | 1,627.3 | 116.2 | -102.5 | -7.32 | 121.1 | 0.944 | 10 | 0 | 4 | 7 | 3 | 0 | 144.5 | 77.1 |
| 9 | A. WILLIS | 6 | 8 | 0 | .429 | 14 | 4-3 | 2-5 | 1,526.7 | 109.1 | 1,528.5 | 109.2 | -1.8 | -0.13 | 125.3 | 0.977 | 89 | 1 | 4 | 4 | 5 | 0 | 148.9 | 64.9 |
| 10 | M. NEWMAN | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,556.5 | 111.2 | 1,586.9 | 113.4 | -30.4 | -2.17 | 132.0 | 1.029 | 40 | 0 | 4 | 7 | 2 | 1 | 155.1 | 85.8 |
| 11 | K. CORRIGAN | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,538.0 | 109.9 | 1,591.8 | 113.7 | -53.8 | -3.84 | 128.7 | 1.003 | 38 | 0 | 5 | 5 | 4 | 0 | 136.8 | 77.2 |
| 12 | Z. SEBO | 4 | 10 | 0 | .286 | 14 | 1-6 | 3-4 | 1,349.5 | 96.4 | 1,538.9 | 109.9 | -189.4 | -13.53 | 117.0 | 0.912 | 49 | 2 | 8 | 3 | 0 | 1 | 175.2 | 63.4 |











