β All owners
All-Time Record
70-77
.476 win%
Total OPR
1,343.1
0.971 adjusted
Points For / Game
102.6
15,082 total
Points Against / Game
107.9
15,857 total
Most Points Scored
184.8
Week 12, 2018
Least Points Scored
54.5
Week 1, 2017
Playoff Apps
5
4-6 record
Championships
0
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 70 | 77 | 0 | .476 | 147 | 35-38 | 35-39 | 15,081.5 | 102.6 | 15,857.4 | 107.9 | -775.9 | -5.28 | 1,343.1 | 0.971 | 309 | 18 | 51 | 53 | 21 | 4 | 184.8 | 54.5 |
| 2024*π₯ | 3rd | 11 | 3 | 0 | .786 | 14 | 6-0 | 5-3 | 1,718.6 | 122.8 | 1,569.7 | 112.1 | +148.9 | +10.64 | 153.7 | 1.198 | 24 | 0 | 2 | 6 | 4 | 2 | 154.6 | 88.5 |
| 2023* | 5th | 8 | 6 | 0 | .571 | 14 | 3-4 | 5-2 | 1,508.5 | 107.8 | 1,473.7 | 105.3 | +34.8 | +2.48 | 131.9 | 1.029 | 32 | 1 | 4 | 6 | 3 | 0 | 147.6 | 74.3 |
| 2022 | 8th | 4 | 10 | 0 | .286 | 14 | 2-5 | 2-5 | 1,445.4 | 103.2 | 1,657.5 | 118.4 | -212.1 | -15.15 | 111.0 | 0.888 | 17 | 2 | 5 | 4 | 3 | 0 | 132.9 | 55.4 |
| 2021 | 7th | 6 | 8 | 0 | .429 | 14 | 4-3 | 2-5 | 1,424.4 | 101.7 | 1,565.2 | 111.8 | -140.8 | -10.06 | 120.5 | 0.940 | 22 | 2 | 6 | 4 | 1 | 1 | 151.0 | 60.8 |
| 2020*π₯ | 2nd | 10 | 3 | 0 | .769 | 13 | 4-3 | 6-0 | 1,464.4 | 112.6 | 1,427.1 | 109.8 | +37.3 | +2.87 | 143.3 | 1.107 | 31 | 0 | 3 | 5 | 5 | 0 | 148.1 | 76.7 |
| 2019* | 4th | 7 | 6 | 0 | .538 | 13 | 3-3 | 4-3 | 1,297.8 | 99.8 | 1,343.8 | 103.4 | -46.0 | -3.54 | 119.1 | 0.936 | 31 | 2 | 4 | 7 | 0 | 0 | 121.3 | 67.2 |
| 2018 | 7th | 2 | 11 | 0 | .154 | 13 | 1-5 | 1-6 | 1,265.6 | 97.4 | 1,654.2 | 127.2 | -388.6 | -29.89 | 112.6 | 0.846 | 17 | 3 | 4 | 5 | 0 | 1 | 184.8 | 55.5 |
| 2017 | 8th | 6 | 7 | 0 | .462 | 13 | 2-4 | 4-3 | 1,120.3 | 86.2 | 1,248.7 | 96.1 | -128.4 | -9.88 | 105.3 | 0.909 | 24 | 4 | 5 | 4 | 0 | 0 | 121.4 | 54.5 |
| 2016 | 7th | 6 | 7 | 0 | .462 | 13 | 5-2 | 1-5 | 1,311.5 | 100.9 | 1,260.3 | 96.9 | +51.2 | +3.94 | 121.1 | 1.003 | 36 | 1 | 6 | 4 | 2 | 0 | 141.3 | 69.0 |
| 2015 | 8th | 3 | 10 | 0 | .231 | 13 | 1-7 | 2-3 | 1,175.4 | 90.4 | 1,376.7 | 105.9 | -201.3 | -15.48 | 100.6 | 0.828 | 26 | 2 | 8 | 2 | 1 | 0 | 125.1 | 60.3 |
| 2014*π₯ | 3rd | 7 | 6 | 0 | .538 | 13 | 4-2 | 3-4 | 1,349.6 | 103.8 | 1,280.5 | 98.5 | +69.1 | +5.32 | 123.8 | 0.994 | 49 | 1 | 4 | 6 | 2 | 0 | 134.4 | 65.7 |
