Season
2024 Season
Reg. Season #1
Josh Sebo
11-3 (.786)
Largest Margin
79.6
David Sebo over Jake Simon, Wk 6
High Game
155.8
Zack Feldman, Wk 2
Low Game
50.2
Josh Solomon, Wk 3
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18,181.7 | 108.2 | 18,181.7 | 108.2 | 1,539.7 | 1.000 | 352 | 9 | 55 | 63 | 37 | 4 | 155.8 | 50.2 | ||||||||||
| 1 | J. SOLOMONπ | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,484.3 | 106.0 | 1,540.0 | 110.0 | -55.7 | -3.98 | 119.7 | 0.933 | 26 | 1 | 2 | 9 | 2 | 0 | 130.1 | 50.2 |
| 2 | K. CORRIGANπ₯ | 9 | 5 | 0 | .643 | 14 | 6-1 | 3-4 | 1,659.2 | 118.5 | 1,435.9 | 102.6 | +223.3 | +15.95 | 143.0 | 1.114 | 26 | 0 | 3 | 7 | 4 | 0 | 149.8 | 80.9 |
| 3 | J. SEBOπ₯ | 11 | 3 | 0 | .786 | 14 | 6-0 | 5-3 | 1,718.6 | 122.8 | 1,569.7 | 112.1 | +148.9 | +10.64 | 153.7 | 1.198 | 24 | 0 | 2 | 6 | 4 | 2 | 154.6 | 88.5 |
| 4 | Z. FELDMAN | 11 | 3 | 0 | .786 | 14 | 6-1 | 5-2 | 1,639.0 | 117.1 | 1,412.3 | 100.9 | +226.6 | +16.19 | 147.2 | 1.147 | 28 | 1 | 4 | 3 | 5 | 1 | 155.8 | 71.8 |
| 5 | Z. SEBO | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,542.8 | 110.2 | 1,437.0 | 102.6 | +105.8 | +7.56 | 133.0 | 1.037 | 50 | 0 | 3 | 7 | 4 | 0 | 145.2 | 75.1 |
| 6 | A. WILLIS | 10 | 4 | 0 | .714 | 14 | 5-3 | 5-1 | 1,659.4 | 118.5 | 1,456.3 | 104.0 | +203.1 | +14.51 | 146.7 | 1.143 | 78 | 0 | 2 | 7 | 4 | 1 | 153.9 | 81.0 |
| 7 | M. MATICAN | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,509.1 | 107.8 | 1,468.2 | 104.9 | +40.9 | +2.92 | 125.9 | 0.981 | 11 | 0 | 6 | 3 | 5 | 0 | 144.8 | 75.6 |
| 8 | J. SIMON | 6 | 8 | 0 | .429 | 14 | 2-5 | 4-3 | 1,346.2 | 96.2 | 1,576.9 | 112.6 | -230.7 | -16.48 | 115.2 | 0.897 | 16 | 2 | 6 | 5 | 1 | 0 | 134.1 | 67.5 |
| 9 | L. KABILKA | 4 | 10 | 0 | .286 | 14 | 2-5 | 2-5 | 1,480.1 | 105.7 | 1,524.8 | 108.9 | -44.7 | -3.20 | 116.5 | 0.908 | 15 | 1 | 5 | 5 | 3 | 0 | 140.9 | 67.3 |
| 10 | D. SEBO | 5 | 9 | 0 | .357 | 14 | 3-4 | 2-5 | 1,472.0 | 105.1 | 1,526.0 | 109.0 | -54.0 | -3.86 | 121.2 | 0.944 | 17 | 1 | 6 | 4 | 3 | 0 | 148.9 | 70.1 |
| 11 | M. NEWMAN | 3 | 11 | 0 | .214 | 14 | 2-5 | 1-6 | 1,370.2 | 97.9 | 1,624.4 | 116.0 | -254.2 | -18.15 | 108.4 | 0.845 | 31 | 0 | 9 | 4 | 1 | 0 | 125.0 | 80.6 |
| 12 | J. KUCZMA | 4 | 10 | 0 | .286 | 14 | 1-6 | 3-4 | 1,300.8 | 92.9 | 1,610.3 | 115.0 | -309.5 | -22.11 | 109.3 | 0.852 | 30 | 3 | 7 | 3 | 1 | 0 | 137.3 | 73.4 |











