β All owners
All-Time Record
71-75-1
.483 win%
Total OPR
1,366.8
0.988 adjusted
Points For / Game
104.2
15,320 total
Points Against / Game
105.1
15,446 total
Most Points Scored
166.3
Week 3, 2023
Least Points Scored
62.2
Week 13, 2017
Playoff Apps
5
5-6 record
Championships
1
2022
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 71 | 75 | 1 | .483 | 147 | 35-38 | 36-37-1 | 15,320.0 | 104.2 | 15,446.1 | 105.1 | -126.2 | -0.86 | 1,366.8 | 0.988 | 198 | 14 | 56 | 46 | 28 | 3 | 166.3 | 62.2 |
| 2024 | 10th | 5 | 9 | 0 | .357 | 14 | 3-4 | 2-5 | 1,472.0 | 105.1 | 1,526.0 | 109.0 | -54.0 | -3.86 | 121.2 | 0.944 | 17 | 1 | 6 | 4 | 3 | 0 | 148.9 | 70.1 |
| 2023*π₯ | 3rd | 7 | 7 | 0 | .500 | 14 | 4-3 | 3-4 | 1,572.1 | 112.3 | 1,419.3 | 101.4 | +152.8 | +10.92 | 134.3 | 1.048 | 16 | 1 | 5 | 2 | 5 | 1 | 166.3 | 68.4 |
| 2022*π | T-1st | 9 | 4 | 1 | .643 | 14 | 4-3 | 5-1-1 | 1,570.4 | 112.2 | 1,474.6 | 105.3 | +95.8 | +6.84 | 136.6 | 1.093 | 28 | 1 | 4 | 4 | 4 | 1 | 151.4 | 66.5 |
| 2021* | 4th | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,489.7 | 106.4 | 1,382.4 | 98.7 | +107.3 | +7.66 | 131.9 | 1.028 | 16 | 0 | 5 | 7 | 2 | 0 | 145.3 | 80.5 |
| 2020* | 6th | 8 | 5 | 0 | .615 | 13 | 4-3 | 4-2 | 1,516.5 | 116.7 | 1,532.3 | 117.9 | -15.8 | -1.22 | 137.4 | 1.061 | 45 | 0 | 3 | 5 | 5 | 0 | 138.5 | 75.5 |
| 2019 | 12th | 6 | 7 | 0 | .462 | 13 | 3-3 | 3-4 | 1,316.9 | 101.3 | 1,351.2 | 103.9 | -34.3 | -2.64 | 119.5 | 0.939 | 22 | 1 | 5 | 5 | 2 | 0 | 126.7 | 74.6 |
| 2018* | 4th | 7 | 6 | 0 | .538 | 13 | 3-3 | 4-3 | 1,336.6 | 102.8 | 1,438.5 | 110.7 | -101.9 | -7.84 | 129.7 | 0.975 | 16 | 2 | 4 | 5 | 1 | 1 | 163.6 | 69.0 |
| 2017 | 7th | 4 | 9 | 0 | .308 | 13 | 2-4 | 2-5 | 1,171.9 | 90.1 | 1,335.9 | 102.8 | -164.0 | -12.62 | 101.8 | 0.878 | 10 | 3 | 6 | 4 | 0 | 0 | 114.8 | 62.2 |
| 2016 | 8th | 5 | 8 | 0 | .385 | 13 | 3-4 | 2-4 | 1,279.5 | 98.4 | 1,321.3 | 101.6 | -41.8 | -3.22 | 113.2 | 0.938 | 8 | 2 | 5 | 5 | 1 | 0 | 131.0 | 63.0 |
| 2015 | 10th | 5 | 8 | 0 | .385 | 13 | 2-5 | 3-3 | 1,292.1 | 99.4 | 1,322.7 | 101.7 | -30.6 | -2.35 | 118.5 | 0.975 | 9 | 1 | 6 | 5 | 1 | 0 | 146.9 | 70.3 |
| 2014 | 6th | 7 | 6 | 0 | .538 | 13 | 3-3 | 4-3 | 1,302.3 | 100.2 | 1,342.0 | 103.2 | -39.7 | -3.05 | 122.7 | 0.985 | 11 | 2 | 7 | 0 | 4 | 0 | 133.3 | 72.2 |
