Season
2016 Season
Reg. Season #1
Luke Kabilka
11-2 (.846)
Largest Margin
75.6
Mike Matican over Zack Feldman, Wk 3
High Game
159.0
Mike Matican, Wk 3
Low Game
48.4
Kevin Corrigan, Wk 10
Final Standings
| # β² | Owner | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15,588.5 | 99.9 | 15,588.5 | 99.9 | 1,448.6 | 1.000 | 255 | 16 | 67 | 57 | 14 | 2 | 159.0 | 48.4 | ||||||||||
| 1 | L. KABILKAπ | 11 | 2 | 0 | .846 | 13 | 6-1 | 5-1 | 1,344.4 | 103.4 | 1,142.5 | 87.9 | +201.9 | +15.53 | 138.0 | 1.143 | 33 | 0 | 6 | 7 | 0 | 0 | 123.8 | 86.5 |
| 2 | M. MATICANπ₯ | 10 | 3 | 0 | .769 | 13 | 5-2 | 5-1 | 1,397.4 | 107.5 | 1,292.9 | 99.5 | +104.5 | +8.04 | 142.5 | 1.180 | 15 | 0 | 5 | 6 | 1 | 1 | 159.0 | 77.0 |
| 3 | Z. FELDMANπ₯ | 7 | 6 | 0 | .538 | 13 | 3-1 | 4-5 | 1,343.5 | 103.3 | 1,346.9 | 103.6 | -3.4 | -0.26 | 126.0 | 1.044 | 23 | 0 | 7 | 5 | 1 | 0 | 128.9 | 83.4 |
| 4 | J. SOLOMON | 7 | 6 | 0 | .538 | 13 | 4-3 | 3-3 | 1,427.0 | 109.8 | 1,342.1 | 103.2 | +84.9 | +6.53 | 132.8 | 1.100 | 18 | 1 | 5 | 2 | 4 | 1 | 155.5 | 71.3 |
| 5 | Z. SEBO | 9 | 4 | 0 | .692 | 13 | 5-2 | 4-2 | 1,380.4 | 106.2 | 1,346.8 | 103.6 | +33.6 | +2.58 | 131.8 | 1.092 | 33 | 2 | 2 | 6 | 3 | 0 | 143.6 | 58.6 |
| 6 | A. WILLIS | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,317.2 | 101.3 | 1,273.8 | 98.0 | +43.4 | +3.34 | 126.1 | 1.045 | 24 | 1 | 5 | 6 | 1 | 0 | 140.5 | 63.0 |
| 7 | J. SEBO | 6 | 7 | 0 | .462 | 13 | 5-2 | 1-5 | 1,311.5 | 100.9 | 1,260.3 | 96.9 | +51.2 | +3.94 | 121.1 | 1.003 | 36 | 1 | 6 | 4 | 2 | 0 | 141.3 | 69.0 |
| 8 | D. SEBO | 5 | 8 | 0 | .385 | 13 | 3-4 | 2-4 | 1,279.5 | 98.4 | 1,321.3 | 101.6 | -41.8 | -3.22 | 113.2 | 0.938 | 8 | 2 | 5 | 5 | 1 | 0 | 131.0 | 63.0 |
| 9 | A. POLANSKY | 5 | 8 | 0 | .385 | 13 | 1-5 | 4-3 | 1,321.7 | 101.7 | 1,317.1 | 101.3 | +4.6 | +0.35 | 116.2 | 0.962 | 13 | 0 | 5 | 8 | 0 | 0 | 121.7 | 77.2 |
| 10 | K. CORRIGAN | 5 | 8 | 0 | .385 | 13 | 4-3 | 1-5 | 1,209.3 | 93.0 | 1,277.1 | 98.2 | -67.8 | -5.22 | 105.6 | 0.874 | 14 | 2 | 7 | 4 | 0 | 0 | 123.4 | 48.4 |
| 11 | J. KUCZMA | 3 | 10 | 0 | .231 | 13 | 1-5 | 2-5 | 1,174.9 | 90.4 | 1,320.1 | 101.5 | -145.2 | -11.17 | 104.1 | 0.862 | 7 | 2 | 7 | 3 | 1 | 0 | 130.0 | 73.1 |
| 12 | M. NEWMAN | 2 | 11 | 0 | .154 | 13 | 1-6 | 1-5 | 1,081.7 | 83.2 | 1,347.6 | 103.7 | -265.9 | -20.45 | 91.4 | 0.757 | 31 | 5 | 7 | 1 | 0 | 0 | 111.6 | 64.9 |











