β All owners
All-Time Record
41-50
.451 win%
Total OPR
853.1
0.977 adjusted
Points For / Game
102.6
9,339 total
Points Against / Game
103.0
9,371 total
Most Points Scored
175.8
Week 2, 2020
Least Points Scored
50.8
Week 3, 2014
Playoff Apps
2
4-2 record
Championships
1
2018
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 41 | 50 | 0 | .451 | 91 | 21-21 | 20-29 | 9,338.8 | 102.6 | 9,371.2 | 103.0 | -32.4 | -0.36 | 853.1 | 0.977 | 104 | 13 | 30 | 31 | 14 | 3 | 175.8 | 50.8 |
| 2020* | 4th | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,500.1 | 115.4 | 1,308.2 | 100.6 | +191.9 | +14.76 | 144.2 | 1.114 | 18 | 0 | 3 | 6 | 3 | 1 | 175.8 | 75.9 |
| 2019 | 10th | 5 | 8 | 0 | .385 | 13 | 4-2 | 1-6 | 1,432.7 | 110.2 | 1,486.7 | 114.4 | -54.0 | -4.15 | 123.4 | 0.969 | 14 | 2 | 3 | 4 | 4 | 0 | 140.9 | 68.6 |
| 2018*π | 1st | 8 | 5 | 0 | .615 | 13 | 4-2 | 4-3 | 1,443.9 | 111.1 | 1,291.5 | 99.3 | +152.4 | +11.72 | 135.3 | 1.017 | 11 | 2 | 3 | 3 | 4 | 1 | 152.0 | 68.3 |
| 2017 | 10th | 5 | 8 | 0 | .385 | 13 | 3-3 | 2-5 | 1,261.9 | 97.1 | 1,237.5 | 95.2 | +24.4 | +1.88 | 119.1 | 1.027 | 12 | 1 | 7 | 4 | 0 | 1 | 152.3 | 74.9 |
| 2016 | 9th | 5 | 8 | 0 | .385 | 13 | 1-5 | 4-3 | 1,321.7 | 101.7 | 1,317.1 | 101.3 | +4.6 | +0.35 | 116.2 | 0.962 | 13 | 0 | 5 | 8 | 0 | 0 | 121.7 | 77.2 |
| 2015 | 12th | 6 | 7 | 0 | .462 | 13 | 1-5 | 5-2 | 1,229.6 | 94.6 | 1,357.3 | 104.4 | -127.7 | -9.82 | 115.1 | 0.948 | 19 | 4 | 5 | 1 | 3 | 0 | 132.8 | 66.7 |
| 2014 | 8th | 4 | 9 | 0 | .308 | 13 | 4-2 | 0-7 | 1,148.9 | 88.4 | 1,372.9 | 105.6 | -224.0 | -17.23 | 99.8 | 0.801 | 17 | 4 | 4 | 5 | 0 | 0 | 121.6 | 50.8 |
