β All owners
All-Time Record
86-61
.585 win%
Total OPR
1,451.8
1.050 adjusted
Points For / Game
107.4
15,789 total
Points Against / Game
103.1
15,155 total
Most Points Scored
185.0
Week 10, 2014
Least Points Scored
54.4
Week 1, 2015
Playoff Apps
9
4-9 record
Championships
1
2022
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 86 | 61 | 0 | .585 | 147 | 44-27 | 42-34 | 15,789.2 | 107.4 | 15,154.7 | 103.1 | +634.5 | +4.32 | 1,451.8 | 1.050 | 306 | 10 | 52 | 53 | 24 | 8 | 185.0 | 54.4 |
| 2024* | 4th | 11 | 3 | 0 | .786 | 14 | 6-1 | 5-2 | 1,639.0 | 117.1 | 1,412.3 | 100.9 | +226.6 | +16.19 | 147.2 | 1.147 | 28 | 1 | 4 | 3 | 5 | 1 | 155.8 | 71.8 |
| 2023* | 6th | 9 | 5 | 0 | .643 | 14 | 4-3 | 5-2 | 1,587.1 | 113.4 | 1,476.1 | 105.4 | +111.0 | +7.93 | 141.8 | 1.106 | 30 | 1 | 3 | 6 | 3 | 1 | 166.4 | 74.2 |
| 2022*π | T-1st | 8 | 6 | 0 | .571 | 14 | 3-4 | 5-2 | 1,500.1 | 107.2 | 1,423.9 | 101.7 | +76.2 | +5.44 | 129.5 | 1.036 | 34 | 0 | 4 | 7 | 3 | 0 | 133.3 | 78.7 |
| 2021* | 5th | 8 | 6 | 0 | .571 | 14 | 4-3 | 4-3 | 1,493.1 | 106.6 | 1,429.4 | 102.1 | +63.7 | +4.55 | 126.4 | 0.985 | 30 | 1 | 3 | 8 | 2 | 0 | 126.6 | 71.1 |
| 2020 | 8th | 7 | 6 | 0 | .538 | 13 | 4-3 | 3-3 | 1,232.6 | 94.8 | 1,253.0 | 96.4 | -20.4 | -1.57 | 116.9 | 0.903 | 30 | 2 | 7 | 3 | 1 | 0 | 126.9 | 65.6 |
| 2019* | 6th | 8 | 5 | 0 | .615 | 13 | 5-2 | 3-3 | 1,515.1 | 116.5 | 1,388.5 | 106.8 | +126.6 | +9.74 | 144.0 | 1.131 | 26 | 3 | 2 | 2 | 4 | 2 | 181.1 | 66.3 |
| 2018* | 5th | 8 | 5 | 0 | .615 | 13 | 3-3 | 5-2 | 1,483.8 | 114.1 | 1,441.3 | 110.9 | +42.5 | +3.27 | 142.3 | 1.070 | 30 | 0 | 4 | 6 | 2 | 1 | 157.9 | 88.3 |
| 2017* | 5th | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,246.8 | 95.9 | 1,271.3 | 97.8 | -24.5 | -1.88 | 117.4 | 1.013 | 30 | 1 | 7 | 4 | 1 | 0 | 127.1 | 64.3 |
| 2016*π₯ | 3rd | 7 | 6 | 0 | .538 | 13 | 3-1 | 4-5 | 1,343.5 | 103.3 | 1,346.9 | 103.6 | -3.4 | -0.26 | 126.0 | 1.044 | 23 | 0 | 7 | 5 | 1 | 0 | 128.9 | 83.4 |
| 2015* | 5th | 7 | 6 | 0 | .538 | 13 | 5-1 | 2-5 | 1,387.3 | 106.7 | 1,349.8 | 103.8 | +37.5 | +2.88 | 126.8 | 1.044 | 22 | 1 | 3 | 6 | 2 | 1 | 151.7 | 54.4 |
| 2014 | 10th | 6 | 7 | 0 | .462 | 13 | 5-2 | 1-5 | 1,360.8 | 104.7 | 1,362.2 | 104.8 | -1.4 | -0.11 | 133.3 | 1.071 | 23 | 0 | 8 | 3 | 0 | 2 | 185.0 | 75.4 |
