β All owners
All-Time Record
76-70-1
.517 win%
Total OPR
1,414.7
1.024 adjusted
Points For / Game
107.9
15,857 total
Points Against / Game
106.5
15,658 total
Most Points Scored
186.4
Week 5, 2019
Least Points Scored
48.4
Week 10, 2016
Playoff Apps
7
8-5 record
Championships
2
2017, 2023
Season by Season
Career Best Career Worst
* Made the postseason
| Year βΌ | Finish | W | L | T | Win% | GP | Home | Away | PF | PFPG | PA | PAPG | +/β | Avg +/β | OPR | ADJ | Trans | <75 | 75-99 | 100-124 | 125-149 | 150+ | Most | Least |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | β | 76 | 70 | 1 | .517 | 147 | 37-37-1 | 39-33 | 15,857.0 | 107.9 | 15,657.6 | 106.5 | +199.3 | +1.36 | 1,414.7 | 1.024 | 292 | 7 | 48 | 60 | 28 | 4 | 186.4 | 48.4 |
| 2024*π₯ | 2nd | 9 | 5 | 0 | .643 | 14 | 6-1 | 3-4 | 1,659.2 | 118.5 | 1,435.9 | 102.6 | +223.3 | +15.95 | 143.0 | 1.114 | 26 | 0 | 3 | 7 | 4 | 0 | 149.8 | 80.9 |
| 2023*π | 1st | 10 | 4 | 0 | .714 | 14 | 6-1 | 4-3 | 1,612.9 | 115.2 | 1,425.4 | 101.8 | +187.4 | +13.39 | 143.9 | 1.122 | 29 | 0 | 4 | 5 | 5 | 0 | 142.1 | 88.9 |
| 2022* | 5th | 8 | 5 | 1 | .571 | 14 | 4-2-1 | 4-3 | 1,480.1 | 105.7 | 1,469.8 | 105.0 | +10.3 | +0.74 | 127.0 | 1.016 | 32 | 2 | 3 | 6 | 3 | 0 | 134.2 | 69.5 |
| 2021 | 11th | 7 | 7 | 0 | .500 | 14 | 3-4 | 4-3 | 1,538.0 | 109.9 | 1,591.8 | 113.7 | -53.8 | -3.84 | 128.7 | 1.003 | 38 | 0 | 5 | 5 | 4 | 0 | 136.8 | 77.2 |
| 2020 | 9th | 4 | 9 | 0 | .308 | 13 | 1-5 | 3-4 | 1,364.9 | 105.0 | 1,469.6 | 113.0 | -104.7 | -8.05 | 119.9 | 0.926 | 32 | 0 | 5 | 6 | 2 | 0 | 144.2 | 78.7 |
| 2019* | 5th | 7 | 6 | 0 | .538 | 13 | 1-5 | 6-1 | 1,582.8 | 121.8 | 1,450.4 | 111.6 | +132.4 | +10.18 | 148.2 | 1.164 | 29 | 0 | 4 | 5 | 0 | 4 | 186.4 | 81.4 |
| 2018* | 6th | 7 | 6 | 0 | .538 | 13 | 5-3 | 2-3 | 1,421.8 | 109.4 | 1,498.9 | 115.3 | -77.1 | -5.93 | 129.2 | 0.971 | 22 | 1 | 2 | 8 | 2 | 0 | 139.4 | 70.7 |
| 2017*π | 1st | 9 | 4 | 0 | .692 | 13 | 4-3 | 5-1 | 1,338.9 | 103.0 | 1,254.1 | 96.5 | +84.8 | +6.52 | 132.2 | 1.140 | 30 | 0 | 6 | 5 | 2 | 0 | 135.4 | 78.1 |
| 2016 | 10th | 5 | 8 | 0 | .385 | 13 | 4-3 | 1-5 | 1,209.3 | 93.0 | 1,277.1 | 98.2 | -67.8 | -5.22 | 105.6 | 0.874 | 14 | 2 | 7 | 4 | 0 | 0 | 123.4 | 48.4 |
| 2015*π₯ | 2nd | 7 | 6 | 0 | .538 | 13 | 2-4 | 5-2 | 1,370.5 | 105.4 | 1,318.9 | 101.5 | +51.6 | +3.97 | 129.2 | 1.064 | 27 | 0 | 6 | 3 | 4 | 0 | 143.8 | 78.3 |
| 2014 | 9th | 3 | 10 | 0 | .231 | 13 | 1-6 | 2-4 | 1,278.6 | 98.4 | 1,465.7 | 112.7 | -187.1 | -14.39 | 107.9 | 0.866 | 13 | 2 | 3 | 6 | 2 | 0 | 125.1 | 73.3 |
