← All records
Regular Season · Single Season
Fewest Points Against
Top 20 of 130. Ties share a rank.
| # | Owner | Value | When |
|---|---|---|---|
| 1 | Josh Solomon | 1,084.5 | 2017 |
| 2 | Luke Kabilka | 1,115.5 | 2015 |
| 3 | Luke Kabilka | 1,142.5 | 2016 |
| 4 | Mike Matican | 1,178.8 | 2017 |
| 5 | Julian Kuczma | 1,191.8 | 2017 |
| 6 | Luke Kabilka | 1,195.0 | 2017 |
| 7 | Matthew Newman | 1,205.7 | 2017 |
| 8 | Matthew Newman | 1,209.1 | 2015 |
| 9 | Matthew Newman | 1,229.3 | 2019 |
| 10 | Andrew Polansky | 1,237.5 | 2017 |
| 11 | Josh Sebo | 1,248.7 | 2017 |
| 12 | Zack Feldman | 1,253.0 | 2020 |
| 13 | Kevin Corrigan | 1,254.1 | 2017 |
| 14 | Josh Sebo | 1,260.3 | 2016 |
| 15 | Zack Feldman | 1,271.3 | 2017 |
| 16 | Al Willis | 1,273.8 | 2016 |
| 17 | Kevin Corrigan | 1,277.1 | 2016 |
| 18 | Josh Solomon | 1,280.1 | 2022 |
| 19 | Josh Sebo | 1,280.5 | 2014 |
| 20 | Josh Solomon | 1,281.7 | 2015 |









