← All records
Regular Season · Single Season
Fewest Points For
Top 20 of 130. Ties share a rank.
| # | Owner | Value | When |
|---|---|---|---|
| 1 | Mike Matican | 1,045.9 | 2017 |
| 2 | Matthew Newman | 1,081.7 | 2016 |
| 3 | Luke Kabilka | 1,103.2 | 2020 |
| 4 | Al Willis | 1,113.3 | 2017 |
| 5 | Josh Sebo | 1,120.3 | 2017 |
| 6 | Andrew Polansky | 1,148.9 | 2014 |
| 7 | David Sebo | 1,171.9 | 2017 |
| 8 | Julian Kuczma | 1,174.9 | 2016 |
| 9 | Josh Sebo | 1,175.4 | 2015 |
| 10 | Julian Kuczma | 1,180.7 | 2017 |
| 11 | Julian Kuczma | 1,201.2 | 2015 |
| 12 | Kevin Corrigan | 1,209.3 | 2016 |
| 13 | Luke Kabilka | 1,224.4 | 2017 |
| 14 | Andrew Polansky | 1,229.6 | 2015 |
| 15 | Zack Feldman | 1,232.6 | 2020 |
| 16 | Zack Feldman | 1,246.8 | 2017 |
| 17 | Zac Sebo | 1,250.1 | 2019 |
| 18 | Al Willis | 1,253.6 | 2023 |
| 19 | Mike Matican | 1,255.1 | 2015 |
| 20 | Andrew Polansky | 1,261.9 | 2017 |










