← All records
Regular Season · Single Season
Worst Point Differential
Top 20 of 130. Ties share a rank.
| # | Owner | Value | When |
|---|---|---|---|
| 1 | Luke Kabilka | -452.6 | 2020 |
| 2 | Josh Sebo | -388.6 | 2018 |
| 3 | Al Willis | -323.9 | 2023 |
| 4 | Julian Kuczma | -309.5 | 2024 |
| 5 | Julian Kuczma | -277.7 | 2022 |
| 6 | Matthew Newman | -265.9 | 2016 |
| 7 | Matthew Newman | -254.2 | 2024 |
| 8 | Jake Simon | -230.7 | 2024 |
| 9 | Andrew Polansky | -224.0 | 2014 |
| 10 | Josh Sebo | -212.1 | 2022 |
| 11 | Josh Sebo | -201.3 | 2015 |
| 12 | Matthew Newman | -200.3 | 2022 |
| 13 | Zac Sebo | -198.4 | 2023 |
| 14 | Zac Sebo | -189.4 | 2021 |
| 15 | Kevin Corrigan | -187.1 | 2014 |
| 16 | Al Willis | -184.8 | 2017 |
| 17 | Julian Kuczma | -176.1 | 2015 |
| 18 | Mike Matican | -174.6 | 2019 |
| 19 | David Sebo | -164.0 | 2017 |
| 20 | Mike Matican | -153.9 | 2015 |










