← All records
Regular Season · All-Time (Regular Season)
Best Point Differential
Top 13. Ties share a rank.
| # | Owner | Value | When |
|---|---|---|---|
| 1 | Josh Solomon | +648.8 | — |
| 2 | Zack Feldman | +634.5 | — |
| 3 | Matthew Newman | +294.9 | — |
| 4 | Kevin Corrigan | +199.3 | — |
| 5 | Al Willis | +67.8 | — |
| 6 | Luke Kabilka | -32.3 | — |
| 7 | Andrew Polansky | -32.4 | — |
| 8 | Zac Sebo | -45.3 | — |
| 9 | Jake Simon | -117.9 | — |
| 10 | David Sebo | -126.2 | — |
| 11 | Mike Matican | -250.1 | — |
| 12 | Julian Kuczma | -465.3 | — |
| 13 | Josh Sebo | -775.9 | — |












